
Fiberglass Core Combo Mat (combiflow)/ Fiberglass sanwidh mat is made with synthetic mat and chopped strand stitched together mechanically.
Example :2 layers of 300gsm chopped strand mat with 180g/m2 or 250g/m2 PP core.
it is used for all the closed mold process needs and helps improve productivity and quality.
It is ideal for RTM and RTM light process.
Applications/Markets: Marine, Transportation, Industrial Goods, Windmill.
The application: Bus roofing, wind blade, boat, truck bodies and so on.
Properties:
No binder,no warp and weft direction corssing,no ruffled.
No displacement deformation.Good resistance to erosion,fast wet out.
Fast resin transfer speed,good manufacturability,good workability.
Good physical and chemical properties,and easy design to solution.
Packing & Storage:
Each roll covering by polyethylene plastic bag,then placed into carton and set on pallet,or set on pallet directly.
The pallet shall no be higher than 2 layers.
Product shall be placed under dryness condition and shall no be open the covering membrane until applying.
Technical Data:
Technical Data: | ||||||
Multiaxial core mat | ||||||
Code | Weight (g/m2) | Biaxial layer (g/m2) | Core layer (g/m2) | Chop layer (g/m2) | Moisture content | Wet speed (≤S) |
EWF600/180/150 | 930 | 600 | 180 | 150 | ≤0.2 | ≤60 |
EWF600/180/300 | 1080 | 600 | 180 | 300 | ≤0.2 | ≤60 |
EWF600/180/600 | 1380 | 600 | 180 | 600 | ≤0.2 | ≤60 |
EWF600/250/600 | 1450 | 600 | 250 | 600 | ≤0.2 | ≤60 |
EWF800/250/300 | 1350 | 800 | 250 | 300 | ≤0.2 | ≤60 |
EWF800/250/450 | 1500 | 800 | 250 | 450 | ≤0.2 | ≤60 |
EWF800/250/600 | 1650 | 800 | 250 | 600 | ≤0.2 | ≤60 |
Chopped core mat | ||||||
Code | Weight (g/m2) | Chopped layer (g/m2) | Core layer (g/m2) | Moisture content | Wet speed (≤S) | |
ES300/180/300 | 780 | 300/300 | 180 | ≤0.2 | ≤60 | |
ES450/180/450 | 1080 | 450/450 | 180 | ≤0.2 | ≤60 | |
ES600/180/600 | 1380 | 600/600 | 180 | ≤0.2 | ≤60 | |
ES750/180/750 | 1680 | 750/750 | 180 | ≤0.2 | ≤60 | |
ES300/250/300 | 850 | 300/300 | 250 | ≤0.2 | ≤60 | |
ES450/250/450 | 1150 | 450/450 | 250 | ≤0.2 | ≤60 | |
ES600/250/600 | 1450 | 600/600 | 250 | ≤0.2 | ≤60 | |
ES750/250/750 | 1750 | 750/750 | 250 | ≤0.2 | ≤60 |
Group Corporation: | Changzhou Tianma Group Co.,Ltd |
Changzhou Walldec Special Material Co.,Ltd | |
Changzhou Hickory Chemical Co.,Ltd | |
Changzhou Tianma Resin and Composite Co.,Ltd | |
Jiangsu Changhai GFRP Products Co.,Ltd | |
Office Address: | No.309,Huanghai Road,Xinbei District,Changzhou City,Jiangsu PR.China |
Tianma Group: (Main Products) | Fiberglass : fiberglass E(C)-glass roving, fiberglass woven roving , fiberglass chopped strand mat(powder and emulsion), fiberglass stitched chopped strand mat , fiberglass sandwich PP core mat, stitched bonded mat, combo mat. Chemical: vinyl ester resin,gel coat resin,powder binder for CSM,hardner,accelerator |
Walldec : (Main Products) | fiberglass wall paper ,fiberglass wall covering |
Hickory: (Main Products) | Hydroxyethyl acrylate ,Hydroxyethyl Methacrylate,Hydroxypropyl acrylate ,Hydroxypropyl Methacrylate |
Tianma Resin: (Main Products) | Unsaturated polyester resin |
Changhai: (Main Products) | fiberglass ECR(E) roving fiberglass paper tissue,fiberglass veil,fiberglass AGM separator,fiberglass light chopped strand mat,fiberglass chopped |
Q: Are you a factory or trading company?
A: We are a group enterprise ,a professional fiberglass fabrics manufacturer from 1960,doing kinds of
fierglass composites and relative chemicals ,like UPR RESIN, VINYL ESTER RESIN,ETC.
Q:Where is your factory located? How can I visit there?
A: Our factory located in Xinbei district, Changzhou city, Jiangsu province. About 2 hours from Shanghai(air
port and train station), All our clients, from home or abroad, are warmly welcome to visit us!
Q: Can you OEM?
A: Yes, we can do not OEM products but also ODM. It's no problem.
Q: How can you guarantee your quality?
A: Quality is priority. Zhongjie people always attach great importance to quality con trolling from the very
beginning to the very end.
1. All raw materials we used are made by ourselves.
2. Skillful workers care every details in production, packing, transporting.
Q: What is your lead time?
A: Always in 7-10 days for normal production and stock in 3-5 days.



